召集人:曾铁勇(香港中文大学,教授)、赵熙乐(电子科技大学,教授)、武婷婷(南京邮电大学,教授)、刘俊(东北师范大学,副教授)
时间:2025.09.28—2025.10.04
图像生成与处理的数学与统计方法研讨会
2025.09.28—2025.10.04
(Workshop on Mathematical and Statistical Methods for Image Generation and Processing)
2025年9月29日,星期一
Monday, September 29, 2025
Time | Title | Speaker | Institution | Chair |
07:30 - 09:00 | 早 餐 Breakfast | |||
09:00 - 09:20 | 会议开幕式与合影 Opening ceremony of the conference & Group photo session | |||
09:20 - 10:00 | Model-data-driven hyperspectral compressive snapshot reconstruction methods | 曾锦山 Jinshan Zeng | 西安交通大学 Xi'an Jiaotong University | 刘俊 Jun Liu |
10:00 - 10:40 | Operator learning and neural scaling laws | 刘皓 Hao Liu | 香港浸会大学 Hong Kong Baptist University | |
10:40 - 10:50 | 茶 歇 Coffee break | |||
10:50 - 11:30 | Image segmentation using Bayesian inference for convex variant Mumford-Shah variational model | 文有为 Youwei Wen | 湖南师范大学 Hunan Normal University | 李宏伟 Hongwei Li |
11:30 - 12:10 | Distributed reconstruction from compressive measurements: nonconvexity and heterogeneity | 孙怡帆 Yifan Sun | 中国人民大学 Renmin University of China | |
11:30 - 13:00 | 午 餐 Lunch | |||
14:30 - 16:30 | 专题研讨:成像优化的关键挑战和前沿趋势 Panel discussion: current challenges and trends in optimization for imaging | 严明 Ming Yan | ||
17:30 - 19:00 | 晚 餐 Dinner |
2025年9月30日,星期二
Tuesday, September 30, 2025
Time | Title | Speaker | Institution | Chair |
07:30 - 09:00 | 早 餐 Breakfast | |||
09:00 - 09:40 | Diffusion probabilistic model and its applications | 段玉萍 Yuping Duan | 北京师范大学 Beijing Normal University | 曾铁勇 Tieyong Zeng |
09:40 - 10:20 | 低秩先验建模与遥感图像修复 | 徐爽 Shuang Xu | 西北工业大学 Northwestern Polytechnical University | |
10:20 - 10:30 | 茶 歇 Coffee break | |||
10:30 - 11:10 | 图像反问题计算的无监督 学习算法 | 李季 Ji Li | 首都师范大学 Capital Normal University | 刘皓 Hao Liu |
11:10 - 11:50 | Orientation determination of Cryo-EM images using the riemannian gradient method | 潘欢 Huan Pan | 湖北师范大学 Hubei Normal University | |
11:30 - 13:00 | 午 餐 Lunch | |||
14:20 - 15:00 | TVP models on surface | 曾超 Chao Zeng | 南开大学 Nankai University | 武婷婷 Tingting Wu |
15:00 - 15:20 | 茶 歇 Coffee break | |||
15:20 - 17:20 | 专题研讨:图像处理的跨学科交叉与融合 Panel discussion: interdisciplinary integration in image processing | 段玉萍 Yuping Duan | ||
17:30 - 19:00 | 晚 餐 Dinner |
2025年10月1日,星期三
Wednesday, October 1, 2025
Time | Title | Speaker | Institution | Chair |
07:30 - 09:00 | 早 餐 Breakfast | |||
09:00 - 09:40 | 船舶航行环境感知增强 | 刘文 Wen Liu | 武汉理工大学 Wuhan University of Technology | 唐玉超 Yuchao Tang |
09:40 - 10:20 | Compress any SAM | 范凤磊 Fenglei Fan | 香港城市大学 City University of Hong Kong | |
10:20 - 10:30 | 茶 歇 Coffee break | |||
10:30 - 11:10 | Stochastic Bregman proximal DCA for DC composite optimization problem with plug-and-play applications | 吴中明 Zhongming Wu | 南京信息工程大学 Nanjing University of Information Science and Technology | 徐爽 Shuang Xu |
11:10 - 11:50 | Template-based CT reconstruction with Wasserstein distance and beyond | 高益铭 Yiming Gao | 南京航空航天大学 Nanjing University of Aeronautics and Astronautics | |
11:30 - 13:00 | 午 餐 Lunch | |||
14:20 - 15:00 | Convex and nonconvex minimization problems in image restoration | 唐玉超 Yuchao Tang | 广州大学 Guangzhou University | 刘文 Wen Liu |
15:00 - 15:20 | 茶 歇 Coffee break | |||
15:20 - 17:20 | 专题研讨:深度学习驱动的框架与先验设计 Panel discussion: deep learning–driven frameworks and prior design | 赵熙乐 Xi-le Zhao | ||
17:30 - 19:00 | 晚 餐 Dinner |
2025年10月2日,星期四
Thursday, October 2, 2025
Time | Title | Speaker | Institution | Chair |
07:30 - 09:00 | 早 餐 Breakfast | |||
09:00 - 09:40 | Non-negative reduced biquaternion matrix factorization with applications in color face recognition | 缪吉飞 Jifei Miao | 云南大学 Yunnan University | 何亮田 Liangtian He |
09:40 - 10:20 | Probabilistic photon distribution-guided 3D Transformer for single-photon computational imaging | 高绍兵 Shaobing Gao | 四川大学 Sichuan University | |
10:20 - 10:30 | 茶 歇 Coffee break | |||
10:30 - 11:10 | 球面约束下变分与数据驱动的 磁共振降噪 | 刘志方 Zhifang Liu | 天津师范大学 Tianjin Normal University | 方发明 Faming Fang |
11:10 - 11:50 | 医学超声断层成像算法进展 | 娄翠娟 Cuijuan Lou | 浙江师范大学 Zhejiang Normal University | |
11:30 - 13:00 | 午 餐 Lunch | |||
14:20 - 17:20 | 自由研讨Free discussion | |||
17:30 - 19:00 | 晚 餐 Dinner |
2025年10月3日,星期五
Friday, October 3, 2025
Time | Title | Speaker | Institution | Chair |
07:30 - 09:00 | 早 餐 Breakfast | |||
09:00 - 09:40 | Estimation of the average treatment effect on the treated with two-way unobserved heterogeneity | 汪军 Jun Wang | 云南大学 Yunnan University | 吕小光 Xiaoguang Lv |
09:40 - 10:20 | 基于变换的张量核范数 | 蒋太翔 Taixiang Jiang | 西南财经大学 Southwestern University of Finance and Economics | |
10:20 - 10:30 | 茶 歇 Coffee break | |||
10:30 - 11:10 | DrivenMorph: Bridging attention mechanism and variational image registration via difference modeling | 张建平 Jianping Zhang | 湘潭大学 Xiangtan University | 丁猛 Meng Ding |
11:10 - 11:50 | Almost minimax optimal best arm identification in piecewise-stationary linear bandits | 钟梓昕 Zixin Zhong | 香港科技大学(广州) Hong Kong University of Science and Technology (Guangzhou) | |
11:30 - 13:00 | 午 餐 Lunch | |||
14:20 - 15:00 | Deep block proximal linearised minimisation algorithm for non-convex inverse problems | 黄朝燕 Chaoyan Huang | 香港中文大学 The Chinese University of Hong Kong | 张建平 Jianping Zhang |
15:00 - 15:40 | 基于深度去噪器的MRI重建 | 侯锐志 Ruizhi Hou | 西安科技大学 Xi'an University of Science and Technology | |
15:40 - 16:00 | 茶 歇 Coffee break | |||
16:00 - 17:20 | 自由研讨 Free discussion | |||
17:30 - 19:00 | 晚 餐 Dinner |